Ranking / DCI Ratings
Total DCI Ratings and Ranking
Total DCI Ratings and Ranking
Total DCI Ratings and Ranking
Latest DCI Ranking and Total Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Rei Anthony Coo | 1,824 |
| 2nd | James Bernard Mascuñana | 1,814 |
| 3rd | Jared Marc Baterna | 1,813 |
| 4th | Jonathan Tabalina | 1,804 |
| 5th | Oliver Mastillero | 1,793 |
| 6th | Mark Lawrence Tubola | 1,790 |
| 7th | Alexander Saclauso | 1,789 |
| 8th | Mark Anthony Co | 1,779 |
| 9th | Marco Gonzalez | 1,769 |
| 10th | Nathaniel Ang | 1,767 |
| 11th | Pete Faytaren | 1,758 |
| 12th | Gian Carlo Occeña | 1,744 |
| 13th | Patrick Benjamin Tirol | 1,744 |
| 14th | Erik Jensen Vallon | 1,729 |
| 15th | Jonathan Sia | 1,727 |
| 16th | Mark Ian Alloso | 1,726 |
| 17th | John Ryan Burgos | 1,721 |
| 18th | Louie Pelaez | 1,720 |
| 19th | John Paul Imperial | 1,720 |
| 20th | Ralph Flores | 1,710 |
| 21st | Joseph Myron Saavedra | 1,699 |
| 22nd | Carl Jason Lira | 1,695 |
| 23rd | Eric Justin Blancaflor | 1,683 |
| 24th | Rylan Minerva | 1,671 |
| 25th | Deniz Wong | 1,665 |
| 26th | Ramon Alivio | 1,664 |
| 27th | Travis Norman Vallon | 1,655 |
| 28th | Ian Lim | 1,648 |
| 29th | Isaiah Neoben Diesto | 1,647 |
| 30th | Ericson Carganillo | 1,646 |
| 31st | John Paul Chua | 1,644 |
| 32nd | Peter Franz Yap | 1,644 |
| 33rd | Kenny James Denila | 1,631 |
| 34th | Yammy Equiña | 1,626 |
| 35th | Andrew Po | 1,620 |
| 36th | Jeff Uy | 1,619 |
| 37th | Rein Vincent Dayot | 1,618 |
| 38th | Aron Araña | 1,614 |
| 39th | Esteed Espera | 1,613 |
| 40th | Ralph Jorge | 1,612 |
| 41st | Michael Simora | 1,611 |
| 42nd | Philip Derequito | 1,610 |
| 43rd | Caesar Ean Escleto | 1,606 |
| 44th | Glenn Alemani | 1,604 |
| 45th | Martin Monsale | 1,602 |
| 46th | Jose Treñas | 1,602 |
| 47th | Frederick Estacio | 1,602 |
| 48th | A J Eurybiades Chester Salcedo | 1,601 |
| 49th | Raymund Minerva | 1,597 |
| 50th | Russel Benedick Deang | 1,596 |
| 51st | Jan Irvine Basco | 1,595 |
| 52nd | Jericho Angel Celino | 1,595 |
| 53rd | Cesar Tan | 1,594 |
| 54th | Christopher Gomez | 1,593 |
| 55th | Jefferson Bacalangco | 1,593 |
| 56th | Mark Greggy Peñol | 1,592 |
| 57th | Michael Arnaldo | 1,589 |
| 58th | Paul Balleza | 1,589 |
| 59th | Michael Ian Setias | 1,589 |
| 60th | Jimmy John Luzuriaga | 1,588 |
| 61st | Sol Denamarca | 1,587 |
| 62nd | Judd Jadulan | 1,586 |
| 63rd | Fritz Gerald Marmolejo | 1,585 |
| 64th | Herman Acla | 1,585 |
| 65th | Cole Paulo Pabilona | 1,585 |
| 66th | Sammy Dave Gagarin | 1,584 |
| 67th | Mark Sales | 1,582 |
| 68th | Cheljohn Deanon | 1,581 |
| 69th | James David | 1,581 |
| 70th | Louie Espinosa | 1,579 |
| 71st | Catinan Carlos | 1,578 |
| 72nd | Mark Ken Carmelita | 1,566 |
| 73rd | Mervin Encanto | 1,563 |
| 74th | Norman Monteclaro | 1,562 |
| 75th | Philip Roy Melo | 1,557 |
| 76th | Paolo Rafael Po | 1,556 |
| 77th | Jimmy Evidente | 1,554 |
| 78th | Jaime Hernandez | 1,552 |
| 79th | Ralph Voltaire Dayot | 1,551 |
| 80th | Emben Estrella | 1,551 |
| 81st | Paolo Martin Daquilanea | 1,549 |
| 82nd | Jensken Sevilla | 1,547 |
| 83rd | Novelitoy Equiña | 1,544 |
| 84th | Erl Flores | 1,536 |
| 85th | Paco Luis Siscar | 1,531 |
| 86th | Rex Deferia | 1,524 |
| 87th | Joseph Jeffrey Garcia | 1,521 |
| 88th | Kent Ivan Habaradas | 1,518 |
| 89th | Randy Manejero | 1,518 |
| 90th | Omar Shariff Delmo | 1,517 |
| 91st | Ralph Joseph Villa | 1,517 |
| 92nd | Sieger Paul Amoloria | 1,512 |
| 93rd | Benedict Dy | 1,512 |
| 94th | Patrick Frias | 1,446 |
Total | Constructed | Limited
