Total DCI Ratings and Ranking
Latest DCI Ranking and Total Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Jared Marc Baterna | 1,876 (+57) |
| 2nd | Rei Anthony Coo | 1,818 |
| 3rd | Jonathan Tabalina | 1,804 |
| 4th | Mark Anthony Co | 1,793 (-19 — 3rd) |
| 5th | Mark Lawrence Tubola | 1,790 |
| 6th | Alexander Saclauso | 1,788 (+1 — 7th) |
| 7th | Mark Ian Alloso | 1,786 (+16 — 11th) |
| 8th | Marco Gonzalez | 1,782 (-20 — 5th) |
| 9th | Oliver Mastillero | 1,780 |
| 10th | James Bernard Mascuñana | 1,777 (-3 — 8th) |
| 11th | Ramon Alivio | 1,752 (+6 — 12th) |
| 12th | Patrick Benjamin Tirol | 1,744 |
| 13th | Nathaniel Ang | 1,739 (+1 — 14th) |
| 14th | Pete Faytaren | 1,732 (+26 — 17th) |
| 15th | Gian Carlo Occeña | 1,730 |
| 16th | John Paul Imperial | 1,722 (+16) |
| 17th | Joseph Myron Saavedra | 1,703 |
| 18th | Ralph Flores | 1,701 |
| 19th | John Ryan Burgos | 1,697 (+23 — 23rd) |
| 20th | Jonathan Sia | 1,685 |
| 21st | Eric Justin Blancaflor | 1,684 |
| 22nd | Deniz Wong | 1,684 (+25 — 25th) |
| 23rd | Rylan Minerva | 1,679 (+6 — 24th) |
| 24th | Travis Norman Vallon | 1,657 (+12 — 28th) |
| 25th | Louie Pelaez | 1,656 (-35 — 20th) |
| 26th | Ian Lim | 1,648 |
| 27th | Isaiah Neoben Diesto | 1,647 |
| 28th | Kenny James Denila | 1,628 |
| 29th | Erik Jensen Vallon | 1,626 |
| 30th | Andrew Po | 1,625 |
| 31st | A J Eurybiades Chester Salcedo | 1,621 |
| 32nd | Jeff Uy | 1,619 |
| 33rd | Rein Vincent Dayot | 1,618 |
| 34th | John Paul Chua | 1,615 |
| 35th | Aron Araña | 1,614 |
| 36th | Yammy Equiña | 1,614 (+21 — 53rd) |
| 37th | Ralph Jorge | 1,612 |
| 38th | Michael Simora | 1,611 |
| 39th | Mark Sales | 1,611 |
| 40th | Esteed Espera | 1,610 |
| 41st | Philip Derequito | 1,610 |
| 42nd | Mark Greggy Peñol | 1,609 |
| 43rd | Caesar Ean Escleto | 1,606 |
| 44th | Raymund Minerva | 1,604 (-38 — 29th) |
| 45th | Glenn Alemani | 1,604 |
| 46th | Frederick Estacio | 1,602 |
| 47th | Martin Monsale | 1,602 |
| 48th | Peter Franz Yap | 1,598 (+5 — 50th) |
| 49th | Jimmy John Luzuriaga | 1,597 |
| 50th | Russel Benedick Deang | 1,596 |
| 51st | Jericho Angel Celino | 1,595 |
| 52nd | Jan Irvine Basco | 1,595 |
| 53rd | Herman Acla | 1,594 (-14 — 41st) |
| 54th | Jose Treñas | 1,594 |
| 55th | Cesar Tan | 1,594 |
| 56th | Christopher Gomez | 1,593 |
| 57th | Jefferson Bacalangco | 1,593 |
| 58th | Jaime Hernandez | 1,591 |
| 59th | Michael Arnaldo | 1,589 |
| 60th | Paul Balleza | 1,589 |
| 61st | Sol Denamarca | 1,587 |
| 62nd | Judd Jadulan | 1,586 |
| 63rd | Cole Paulo Pabilona | 1,585 |
| 64th | Fritz Gerald Marmolejo | 1,585 |
| 65th | Sammy Dave Gagarin | 1,584 |
| 66th | James David | 1,581 |
| 67th | Mervin Encanto | 1,580 |
| 68th | Louie Espinosa | 1,579 |
| 69th | Catinan Carlos | 1,578 |
| 70th | Carl Jason Lira | 1,576 (-6 — 61st) |
| 71st | Erl Flores | 1,572 (+14 — 69th) |
| 72nd | Michael Ian Setias | 1,570 |
| 73rd | Jensken Sevilla | 1,569 |
| 74th | Norman Monteclaro | 1,562 |
| 75th | Paolo Rafael Po | 1,556 |
| 76th | Jimmy Evidente | 1,554 |
| 77th | Emben Estrella | 1,551 |
| 78th | Ralph Voltaire Dayot | 1,551 |
| 79th | Paolo Martin Daquilanea | 1,549 |
| 80th | Randy Manejero | 1,547 |
| 81st | Paco Luis Siscar | 1,547 |
| 82nd | Novelitoy Equiña | 1,543 |
| 83rd | Cheljohn Deanon | 1,541 |
| 84th | Philip Roy Melo | 1,539 |
| 85th | Kent Ivan Habaradas | 1,538 |
| 86th | Mark Ken Carmelita | 1,528 |
| 87th | Rex Deferia | 1,524 |
| 88th | Joseph Jeffrey Garcia | 1,521 |
| 89th | Omar Shariff Delmo | 1,517 |
| 90th | Ralph Joseph Villa | 1,514 |
| 91st | Benedict Dy | 1,512 |
| 92nd | Sieger Paul Amoloria | 1,512 |
| 93rd | Patrick Frias | 1,420 (+13 — 83rd) |
Total | Constructed | Limited



