Limited DCI Ratings and Ranking
Latest DCI Ranking and Limited Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Oliver Mastillero | 1,712 (-1) |
| 2nd | Jared Marc Baterna | 1,687 (+89 — 28th) |
| 3rd | Mark Lawrence Tubola | 1,685 |
| 4th | Deniz Wong | 1,663 (+31 — 5th) |
| 5th | Mark Anthony Co | 1,645 |
| 6th | John Paul Imperial | 1,633 |
| 7th | Frederick Estacio | 1,631 |
| 8th | Patrick Benjamin Tirol | 1,628 |
| 9th | Jonathan Tabalina | 1,622 |
| 10th | Alexander Saclauso | 1,618 |
| 11th | James Bernard Mascuñana | 1,615 |
| 12th | Paul Balleza | 1,615 |
| 13th | Marco Gonzalez | 1,614 |
| 14th | Michael Arnaldo | 1,614 |
| 15th | Raymund Minerva | 1,613 |
| 16th | Erik Jensen Vallon | 1,613 |
| 17th | Ian Lim | 1,612 |
| 18th | Andrew Po | 1,610 |
| 19th | Ralph Flores | 1,608 |
| 20th | John Paul Chua | 1,608 |
| 21st | Herman Acla | 1,607 |
| 22nd | Rei Anthony Coo | 1,601 |
| 23rd | Caesar Ean Escleto | 1,600 |
| 24th | Isaiah Neoben Diesto | 1,600 |
| 25th | Ralph Joseph Villa | 1,600 |
| 26th | Jimmy Evidente | 1,599 |
| 27th | Gian Carlo Occeña | 1,599 |
| 28th | Nathaniel Ang | 1,599 |
| 29th | Esteed Espera | 1,599 |
| 30th | Louie Pelaez | 1,596 (+1 — 29th) |
| 31st | Omar Shariff Delmo | 1,593 |
| 32nd | Pete Faytaren | 1,592 |
| 33rd | Novelitoy Equiña | 1,592 |
| 34th | Yammy Equiña | 1,591 |
| 35th | Mark Ian Alloso | 1,590 |
| 36th | Patrick Frias | 1,590 |
| 37th | Philip Roy Melo | 1,589 |
| 38th | Rex Deferia | 1,588 |
| 39th | Carl Jason Lira | 1,585 |
| 40th | Rylan Minerva | 1,585 |
| 41st | Sammy Dave Gagarin | 1,583 |
| 42nd | Kenny James Denila | 1,582 |
| 43rd | Jimmy John Luzuriaga | 1,582 |
| 44th | Travis Norman Vallon | 1,579 |
| 45th | Peter Franz Yap | 1,578 |
| 46th | Sieger Paul Amoloria | 1,576 |
| 47th | Jefferson Bacalangco | 1,575 |
| 48th | Cheljohn Deanon | 1,567 |
| 49th | Ramon Alivio | 1,567 |
| 50th | John Ryan Burgos | 1,561 |
| 51st | Mervin Encanto | 1,560 |
| 52nd | Norman Monteclaro | 1,530 |
Total | Constructed | Limited



