Ranking / DCI Ratings
Limited DCI Ratings and Ranking
Limited DCI Ratings and Ranking
Limited DCI Ratings and Ranking
Latest DCI Ranking and Limited Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Oliver Mastillero | 1,716 |
| 2nd | Jared Marc Baterna | 1,691 |
| 3rd | Mark Lawrence Tubola | 1,685 |
| 4th | Mark Anthony Co | 1,653 |
| 5th | Alexander Saclauso | 1,647 |
| 6th | Deniz Wong | 1,642 |
| 7th | John Paul Imperial | 1,639 |
| 8th | Frederick Estacio | 1,631 |
| 9th | Patrick Benjamin Tirol | 1,628 |
| 10th | Jonathan Tabalina | 1,622 |
| 11th | Marco Gonzalez | 1,621 |
| 12th | James Bernard Mascuñana | 1,616 |
| 13th | Ericson Carganillo | 1,616 |
| 14th | Paul Balleza | 1,615 |
| 15th | Herman Acla | 1,614 |
| 16th | Michael Arnaldo | 1,614 |
| 17th | Raymund Minerva | 1,613 |
| 18th | Erik Jensen Vallon | 1,613 |
| 19th | Ian Lim | 1,612 |
| 20th | John Paul Chua | 1,608 |
| 21st | Ralph Flores | 1,608 |
| 22nd | Andrew Po | 1,603 |
| 23rd | Paco Luis Siscar | 1,601 |
| 24th | Rei Anthony Coo | 1,601 |
| 25th | Esteed Espera | 1,600 |
| 26th | Caesar Ean Escleto | 1,600 |
| 27th | Ralph Joseph Villa | 1,600 |
| 28th | Isaiah Neoben Diesto | 1,600 |
| 29th | Nathaniel Ang | 1,599 |
| 30th | Gian Carlo Occeña | 1,599 |
| 31st | Jimmy Evidente | 1,599 |
| 32nd | Mark Ian Alloso | 1,598 |
| 33rd | Louie Pelaez | 1,596 |
| 34th | Omar Shariff Delmo | 1,593 |
| 35th | Joseph Myron Saavedra | 1,592 |
| 36th | Novelitoy Equiña | 1,592 |
| 37th | Pete Faytaren | 1,592 |
| 38th | Mark Sales | 1,591 |
| 39th | Yammy Equiña | 1,591 |
| 40th | Patrick Frias | 1,590 |
| 41st | Philip Roy Melo | 1,589 |
| 42nd | Rex Deferia | 1,588 |
| 43rd | Rylan Minerva | 1,585 |
| 44th | Carl Jason Lira | 1,585 |
| 45th | Sammy Dave Gagarin | 1,583 |
| 46th | Kenny James Denila | 1,582 |
| 47th | Peter Franz Yap | 1,579 |
| 48th | Travis Norman Vallon | 1,579 |
| 49th | Sieger Paul Amoloria | 1,576 |
| 50th | Jefferson Bacalangco | 1,575 |
| 51st | Jimmy John Luzuriaga | 1,575 |
| 52nd | John Ryan Burgos | 1,571 |
| 53rd | Ramon Alivio | 1,568 |
| 54th | Cheljohn Deanon | 1,568 |
| 55th | Mervin Encanto | 1,560 |
| 56th | Norman Monteclaro | 1,530 |
Total | Constructed | Limited
