Constructed DCI Ratings and Ranking
Latest DCI Ranking and Constructed Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Marco Gonzalez | 1,854 (-11) |
| 2nd | Jonathan Tabalina | 1,848 |
| 3rd | Mark Anthony Co | 1,836 |
| 4th | Oliver Mastillero | 1,799 |
| 5th | Jared Baterna | 1,799 |
| 6th | Alexander Saclauso | 1,788 |
| 7th | Mark Lawrence Tubola | 1,778 |
| 8th | Rei Anthony Coo | 1,774 |
| 9th | Kenneth Abella | 1,772 (+4) |
| 10th | Nathaniel Ang | 1,760 |
| 11th | Pete Faytaren | 1,755 |
| 12th | Mark Ian Alloso | 1,748 (-3) |
| 13th | Ramon Alivio | 1,735 |
| 14th | Patrick Benjamin Tirol | 1,733 |
| 15th | Gian Carlo Occeña | 1,723 |
| 16th | James Bernard Mascuñana | 1,722 (+10) |
| 17th | Ralph Flores | 1,696 |
| 18th | Jonathan Sia | 1,692 |
| 19th | Joseph Myron Saavedra | 1,691 |
| 20th | John Paul Imperial | 1,690 |
| 21st | Eric Justin Blancaflor | 1,683 |
| 22nd | Travis Norman Vallon | 1,672 (+14 — 23rd) |
| 23rd | Louie Pelaez | 1,661 |
| 24th | Ian Lim | 1,641 |
| 25th | Isaiah Neoben Diesto | 1,640 |
| 26th | Carl Jason Lira | 1,637 |
| 27th | Deniz Wong | 1,636 (-1 — 26th) |
| 28th | Kenny James Denila | 1,632 |
| 29th | Erik Jensen Vallon | 1,626 |
| 30th | Raymund Minerva | 1,622 |
| 31st | John Ryan Burgos | 1,620 |
| 32nd | A J Eurybiades Chester Salcedo | 1,620 |
| 33rd | Jeff Uy | 1,618 |
| 34th | Rylan Minerva | 1,617 (+8 — 38th) |
| 35th | Rein Vincent Dayot | 1,616 |
| 36th | Aron Araña | 1,614 |
| 37th | Jefferson Bacalangco | 1,611 |
| 38th | Ralph Jorge | 1,611 |
| 39th | Mark Greggy Peñol | 1,608 |
| 40th | Michael Simora | 1,608 |
| 41st | Caesar Ean Escleto | 1,605 |
| 42nd | Herman Acla | 1,605 |
| 43rd | Mervin Encanto | 1,601 |
| 44th | Martin Monsale | 1,601 |
| 45th | Jan Irvine Basco | 1,595 |
| 46th | Jericho Celino | 1,595 |
| 47th | Yammy Equiña | 1,594 |
| 48th | Cesar Tan | 1,594 |
| 49th | Andrew Po | 1,593 |
| 50th | Russel Benedick Deang | 1,593 |
| 51st | Christopher Gomez | 1,592 |
| 52nd | Jensken Sevilla | 1,591 |
| 53rd | Jaime Hernandez | 1,589 |
| 54th | Sol Denamarca | 1,586 |
| 55th | Cole Paulo Pabilona | 1,585 |
| 56th | Judd Jadulan | 1,585 |
| 57th | Fritz Gerald Marmolejo | 1,585 |
| 58th | James David | 1,581 |
| 59th | Louie Espinosa | 1,579 |
| 60th | Paul Balleza | 1,579 |
| 61st | Catinan Carlos | 1,578 |
| 62nd | Michael Arnaldo | 1,572 |
| 63rd | Peter Franz Yap | 1,571 |
| 64th | Michael Ian Setias | 1,569 |
| 65th | Jimmy John Luzuriaga | 1,562 |
| 66th | Frederick Estacio | 1,560 |
| 67th | Paolo Rafael Po | 1,554 |
| 68th | Jimmy Evidente | 1,553 |
| 69th | Norman Monteclaro | 1,551 |
| 70th | Erl Flores | 1,551 (-7 — 67th) |
| 71st | Paolo Martin Daquilanea | 1,549 |
| 72nd | Ralph Voltaire Dayot | 1,549 |
| 73rd | Emben Estrella | 1,549 |
| 74th | Philip Roy Melo | 1,546 |
| 75th | Novelitoy Equiña | 1,543 |
| 76th | Rex Deferia | 1,532 |
| 77th | Ralph Joseph Villa | 1,529 (+2) |
| 78th | Joseph Jeffrey Garcia | 1,520 |
| 79th | Sieger Paul Amoloria | 1,514 |
| 80th | Benedict Dy | 1,511 |
| 81st | Omar Delmo | 1,510 |
| 82nd | Patrick Frias | 1,406 |


