Constructed DCI Ratings and Ranking
Latest DCI Ranking and Constructed Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Jonathan Tabalina | 1,848 |
| 2nd | Jared Marc Baterna | 1,820 (+9 — 3rd) |
| 3rd | Rei Anthony Coo | 1,812 |
| 4th | Mark Anthony Co | 1,791 (-18) |
| 5th | Mark Ian Alloso | 1,790 (+15 — 8th) |
| 6th | Marco Gonzalez | 1,785 (-20 — 5th) |
| 7th | Mark Lawrence Tubola | 1,778 |
| 8th | Alexander Saclauso | 1,776 |
| 9th | Oliver Mastillero | 1,769 |
| 10th | James Bernard Mascuñana | 1,757 (-5 — 11th) |
| 11th | Ramon Alivio | 1,741 (+7 — 12th) |
| 12th | Patrick Benjamin Tirol | 1,733 |
| 13th | Pete Faytaren | 1,728 (+26 — 18th) |
| 14th | Gian Carlo Occeña | 1,727 |
| 15th | John Paul Imperial | 1,726 (+14 — 16th) |
| 16th | Nathaniel Ang | 1,723 (+1 — 15th) |
| 17th | John Ryan Burgos | 1,703 (+22 — 23rd) |
| 18th | Joseph Myron Saavedra | 1,703 |
| 19th | Ralph Flores | 1,696 |
| 20th | Jonathan Sia | 1,683 |
| 21st | Eric Justin Blancaflor | 1,683 |
| 22nd | Rylan Minerva | 1,678 (+7 — 24th) |
| 23rd | Travis Norman Vallon | 1,664 (+11 — 25th) |
| 24th | Louie Pelaez | 1,655 (-34 — 20th) |
| 25th | Ian Lim | 1,641 |
| 26th | Isaiah Neoben Diesto | 1,640 |
| 27th | Kenny James Denila | 1,632 |
| 28th | Erik Jensen Vallon | 1,624 |
| 29th | A J Eurybiades Chester Salcedo | 1,620 |
| 30th | Deniz Wong | 1,619 (-9 — 29th) |
| 31st | Jeff Uy | 1,618 |
| 32nd | Rein Vincent Dayot | 1,616 |
| 33rd | Aron Araña | 1,614 |
| 34th | Yammy Equiña | 1,614 (+20 — 50th) |
| 35th | Jefferson Bacalangco | 1,611 |
| 36th | Ralph Jorge | 1,611 |
| 37th | Mark Sales | 1,610 |
| 38th | Philip Derequito | 1,610 |
| 39th | Michael Simora | 1,608 |
| 40th | Mark Greggy Peñol | 1,608 |
| 41st | Caesar Ean Escleto | 1,605 |
| 42nd | Jimmy John Luzuriaga | 1,604 |
| 43rd | Glenn Alemani | 1,604 |
| 44th | John Paul Chua | 1,604 |
| 45th | Mervin Encanto | 1,604 |
| 46th | Andrew Po | 1,603 |
| 47th | Martin Monsale | 1,601 |
| 48th | Peter Franz Yap | 1,599 (+5 — 49th) |
| 49th | Russel Benedick Deang | 1,596 |
| 50th | Jericho Angel Celino | 1,595 |
| 51st | Jan Irvine Basco | 1,595 |
| 52nd | Cesar Tan | 1,594 |
| 53rd | Jose Treñas | 1,593 |
| 54th | Christopher Gomez | 1,592 |
| 55th | Herman Acla | 1,591 (-14 — 40th) |
| 56th | Jaime Hernandez | 1,589 |
| 57th | Sol Denamarca | 1,586 |
| 58th | Cole Paulo Pabilona | 1,585 |
| 59th | Fritz Gerald Marmolejo | 1,585 |
| 60th | Judd Jadulan | 1,585 |
| 61st | Raymund Minerva | 1,583 (-36 — 32nd) |
| 62nd | James David | 1,581 |
| 63rd | Louie Espinosa | 1,579 |
| 64th | Paul Balleza | 1,579 |
| 65th | Catinan Carlos | 1,578 |
| 66th | Carl Jason Lira | 1,573 (-6 — 61st) |
| 67th | Michael Arnaldo | 1,572 |
| 68th | Erl Flores | 1,571 (+14 — 67th) |
| 69th | Jensken Sevilla | 1,569 |
| 70th | Michael Ian Setias | 1,569 |
| 71st | Cheljohn Deanon | 1,562 |
| 72nd | Frederick Estacio | 1,559 |
| 73rd | Paolo Rafael Po | 1,554 |
| 74th | Jimmy Evidente | 1,553 |
| 75th | Norman Monteclaro | 1,551 |
| 76th | Emben Estrella | 1,549 |
| 77th | Paolo Martin Daquilanea | 1,549 |
| 78th | Ralph Voltaire Dayot | 1,549 |
| 79th | Randy Manejero | 1,546 |
| 80th | Paco Luis Siscar | 1,546 |
| 81st | Novelitoy Equiña | 1,543 |
| 82nd | Kent Ivan Habaradas | 1,538 |
| 83rd | Philip Roy Melo | 1,536 |
| 84th | Rex Deferia | 1,532 |
| 85th | Mark Ken Carmelita | 1,527 |
| 86th | Joseph Jeffrey Garcia | 1,520 |
| 87th | Sieger Paul Amoloria | 1,520 |
| 88th | Benedict Dy | 1,511 |
| 89th | Omar Shariff Delmo | 1,510 |
| 90th | Ralph Joseph Villa | 1,506 |
| 91st | Patrick Frias | 1,419 (+14 — 82nd) |



