Ranking / DCI Ratings
Constructed DCI Ratings and Ranking
Constructed DCI Ratings and Ranking
Constructed DCI Ratings and Ranking
Latest DCI Ranking and Constructed Ratings for MTG Players in Iloilo.
Legend Killer (<1,600) Owning (1,600+) Unstoppable (1,700+) Godlike (1,800+) Holy Shit (1,900+)
| Rank | Player | DCI Rating |
| 1st | Jonathan Tabalina | 1,848 |
| 2nd | Rei Anthony Coo | 1,818 |
| 3rd | James Bernard Mascuñana | 1,798 |
| 4th | Oliver Mastillero | 1,786 |
| 5th | Mark Lawrence Tubola | 1,778 |
| 6th | Jared Marc Baterna | 1,775 |
| 7th | Mark Anthony Co | 1,775 |
| 8th | Marco Gonzalez | 1,769 |
| 9th | Nathaniel Ang | 1,766 |
| 10th | Alexander Saclauso | 1,765 |
| 11th | Pete Faytaren | 1,758 |
| 12th | Gian Carlo Occeña | 1,739 |
| 13th | Patrick Benjamin Tirol | 1,733 |
| 14th | Erik Jensen Vallon | 1,726 |
| 15th | Jonathan Sia | 1,725 |
| 16th | Mark Ian Alloso | 1,724 |
| 17th | John Paul Imperial | 1,720 |
| 18th | Louie Pelaez | 1,719 |
| 19th | John Ryan Burgos | 1,719 |
| 20th | Ralph Flores | 1,706 |
| 21st | Joseph Myron Saavedra | 1,706 |
| 22nd | Carl Jason Lira | 1,692 |
| 23rd | Eric Justin Blancaflor | 1,683 |
| 24th | Rylan Minerva | 1,670 |
| 25th | Travis Norman Vallon | 1,660 |
| 26th | Ramon Alivio | 1,660 |
| 27th | Peter Franz Yap | 1,643 |
| 28th | Ian Lim | 1,641 |
| 29th | Isaiah Neoben Diesto | 1,640 |
| 30th | Kenny James Denila | 1,636 |
| 31st | John Paul Chua | 1,636 |
| 32nd | Deniz Wong | 1,631 |
| 33rd | Ericson Carganillo | 1,628 |
| 34th | Yammy Equiña | 1,626 |
| 35th | Jeff Uy | 1,618 |
| 36th | Rein Vincent Dayot | 1,616 |
| 37th | Aron Araña | 1,614 |
| 38th | Jefferson Bacalangco | 1,611 |
| 39th | Ralph Jorge | 1,611 |
| 40th | Philip Derequito | 1,610 |
| 41st | Michael Simora | 1,608 |
| 42nd | Caesar Ean Escleto | 1,605 |
| 43rd | Glenn Alemani | 1,604 |
| 44th | Andrew Po | 1,603 |
| 45th | Jose Treñas | 1,601 |
| 46th | Martin Monsale | 1,601 |
| 47th | A J Eurybiades Chester Salcedo | 1,600 |
| 48th | Russel Benedick Deang | 1,596 |
| 49th | Jericho Angel Celino | 1,595 |
| 50th | Jan Irvine Basco | 1,595 |
| 51st | Jimmy John Luzuriaga | 1,594 |
| 52nd | Cesar Tan | 1,594 |
| 53rd | Christopher Gomez | 1,592 |
| 54th | Mark Greggy Peñol | 1,591 |
| 55th | Raymund Minerva | 1,589 |
| 56th | Michael Ian Setias | 1,588 |
| 57th | Sol Denamarca | 1,586 |
| 58th | Judd Jadulan | 1,585 |
| 59th | Cole Paulo Pabilona | 1,585 |
| 60th | Fritz Gerald Marmolejo | 1,585 |
| 61st | Cheljohn Deanon | 1,583 |
| 62nd | Mark Sales | 1,582 |
| 63rd | James David | 1,581 |
| 64th | Mervin Encanto | 1,580 |
| 65th | Paul Balleza | 1,579 |
| 66th | Louie Espinosa | 1,579 |
| 67th | Catinan Carlos | 1,578 |
| 68th | Herman Acla | 1,575 |
| 69th | Michael Arnaldo | 1,572 |
| 70th | Mark Ken Carmelita | 1,564 |
| 71st | Frederick Estacio | 1,559 |
| 72nd | Paolo Rafael Po | 1,554 |
| 73rd | Philip Roy Melo | 1,554 |
| 74th | Jimmy Evidente | 1,553 |
| 75th | Norman Monteclaro | 1,551 |
| 76th | Ralph Voltaire Dayot | 1,549 |
| 77th | Emben Estrella | 1,549 |
| 78th | Paolo Martin Daquilanea | 1,549 |
| 79th | Jaime Hernandez | 1,549 |
| 80th | Jensken Sevilla | 1,547 |
| 81st | Novelitoy Equiña | 1,544 |
| 82nd | Erl Flores | 1,535 |
| 83rd | Rex Deferia | 1,532 |
| 84th | Paco Luis Siscar | 1,526 |
| 85th | Sieger Paul Amoloria | 1,520 |
| 86th | Joseph Jeffrey Garcia | 1,520 |
| 87th | Kent Ivan Habaradas | 1,517 |
| 88th | Randy Manejero | 1,517 |
| 89th | Ralph Joseph Villa | 1,513 |
| 90th | Benedict Dy | 1,511 |
| 91st | Omar Shariff Delmo | 1,510 |
| 92nd | Patrick Frias | 1,445 |
